49 Montezuma Trail, Toronto$899,000
Extra:
| MLS® # | E13775244 |
|---|---|
| Property Type | Semi-Detached |
| Home Style | 2-Storey |
| Bedrooms | 3 + 1 |
| Bathrooms | 5 |
| Lot Area | 1500-2000sqft |
| Lot Dimensions | 40.65 × 172.68 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick,Vinyl Siding |
| Basement | Finished |
| Parking | |
| Parking Total | 3 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Dining Room | 3.23 x 2.94 |
| Main | Kitchen | 4.8 x 2.94 |
| Basement | Kitchen | 2.38 x 2.16 |
| Second | Bedroom 2 | 5.15 x 2.89 |
| Main | Living Room | 5.55 x 3.53 |
| Basement | Bedroom 4 | 2.51 x 4.24 |
| Basement | Recreation | 5.25 x 4.24 |
| Second | Bedroom 3 | 3.25 x 3.5 |
| Second | Primary Bedroom | 3.4 x 5.19 |
Ask a Question
Listed by KW LIVING REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.

