2571 Kennedy Road, Toronto$999,000
Extra:
| MLS® # | E13685638 |
|---|---|
| Property Type | Detached |
| Home Style | Sidesplit 4 |
| Bedrooms | 4 + 1 |
| Bathrooms | 3 |
| Lot Area | 1500-2000sqft |
| Lot Dimensions | 56 × 133 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished, Separate Entrance |
| Parking | |
| Parking Total | 7 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Ground | Living Room | 4.86 x 3.77 |
| Lower | Bedroom 5 | 4.09 x 2 |
| Upper | Primary Bedroom | 4.59 x 3.97 |
| Upper | Bedroom 2 | 3.5 x 2.97 |
| Ground | Dining Room | 3.02 x 3.89 |
| Lower | Bedroom 4 | 4.21 x 4.09 |
| Basement | Bathroom | 2 x 1.9 |
| Ground | Kitchen | 4.5 x 3.14 |
| Basement | Utility Room | 6.51 x 3.98 |
| Upper | Bedroom 3 | 3.68 x 3.06 |
| Basement | Recreation | 6.52 x 3.2 |
Ask a Question
Listed by RE/MAX REALTRON JIM MO REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















