111 Eastwood Avenue, Toronto$1,099,900
Extra:
| MLS® # | E13642514 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 3 + 0 |
| Bathrooms | 3 |
| Lot Area | 1500-2000sqft |
| Lot Dimensions | 30 × 128 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Vinyl Siding |
| Basement | Finished |
| Parking | |
| Parking Total | 1 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Second | Bedroom 3 | 3.94 x 2.46 |
| Second | Bedroom 2 | 4.27 x 3.4 |
| Basement | Recreation | 6.27 x 3.45 |
| Main | Living Room | 4.17 x 4.08 |
| Main | Solarium | 4.87 x 3.1 |
| Main | Dining Room | 3.12 x 3.4 |
| Second | Primary Bedroom | 4.62 x 3.94 |
| Main | Kitchen | 4.85 x 3.33 |
| Main | Breakfast | 3.15 x 1.78 |
| Main | Sunroom | 3.94 x 1.5 |
Ask a Question
Listed by TONY K REAL ESTATE
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.

