2 Rosswood Crescent, Toronto$875,000
Extra:
| MLS® # | E13639382 |
|---|---|
| Property Type | Detached |
| Home Style | Backsplit 3 |
| Bedrooms | 3 + 0 |
| Bathrooms | 2 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 52.5 × 101.79 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick,Wood |
| Basement | Finished |
| Parking | |
| Parking Total | 2 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Dining Room | 4.21 x 3.51 |
| Second | Bedroom 3 | 3.44 x 3.23 |
| Main | Kitchen | 3.4 x 3.48 |
| Main | Living Room | 4.23 x 4.08 |
| Second | Bedroom 2 | 3.19 x 2.99 |
| Second | Primary Bedroom | 4.05 x 3.49 |
| Lower | Utility Room | 3.39 x 3.24 |
| Lower | Recreation | 6.85 x 4 |
Ask a Question
Listed by ROYAL LEPAGE FRANK REAL ESTATE
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















