40 Whistle Post Street, Toronto$1,280,000
Extra:
| MLS® # | E13638676 |
|---|---|
| Property Type | Semi-Detached |
| Home Style | 3-Storey |
| Bedrooms | 3 + 1 |
| Bathrooms | 3 |
| Lot Area | 2000-2500sqft |
| Lot Dimensions | 23.95 × 130.3 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished |
| Parking | |
| Parking Total | 3 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Second | Bedroom 2 | 4.2 x 3.01 |
| Main | Living Room | 6.03 x 3.16 |
| Basement | Recreation | 9.5 x 4.2 |
| Main | Family Room | 4.18 x 2.09 |
| Main | Living Room | 6.03 x 3.16 |
| Second | Media Room | 4.2 x 3.62 |
| Third | Primary Bedroom | 5.76 x 4.2 |
| Main | Kitchen | 4.18 x 3.97 |
| Second | Bedroom 3 | 3.03 x 3.02 |
Ask a Question
Listed by ROYAL LEPAGE TERREQUITY REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















