40 Wortham Drive, Toronto$939,000
Extra:
| MLS® # | E13610490 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow-Raised |
| Bedrooms | 3 + 1 |
| Bathrooms | 2 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 40 × 106 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Full, Finished |
| Parking | |
| Parking Total | 3 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Lower | Living Room | 7.51 x 3.38 |
| Main | Bedroom 2 | 4.42 x 2.94 |
| Lower | Bedroom 4 | 3.98 x 4.29 |
| Lower | Laundry | 7.73 x 3.03 |
| Main | Dining Room | 3.02 x 3.73 |
| Lower | Cold Room/Cantina | 3.16 x 1.6 |
| Main | Primary Bedroom | 3.74 x 3.36 |
| Main | Living Room | 5.35 x 3.73 |
| Main | Kitchen | 4.36 x 2.89 |
| Main | Bedroom 3 | 2.98 x 2.93 |
Ask a Question
Listed by COLDWELL BANKER ELECTRIC REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.



















