48 Stonebridge Boulevard, Toronto$1,689,000
Extra:
| MLS® # | E13609048 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 0 |
| Bathrooms | 5 |
| Lot Area | 3000-3500sqft |
| Lot Dimensions | 40.03 × 139.59 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished, Full |
| Parking | |
| Parking Total | 6 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 4.57 x 3.35 |
| Second | Bathroom | 2.43 x 3.35 |
| Second | Bathroom | 1.82 x 3.35 |
| Main | Breakfast | 3.17 x 3.35 |
| Second | Primary Bedroom | 5.18 x 5.18 |
| Main | Dining Room | 3.96 x 3.35 |
| Main | Bathroom | 1.22 x 2.13 |
| Second | Bedroom 4 | 3.65 x 4.81 |
| Main | Laundry | 2.43 x 1.82 |
| Main | Office | 3.96 x 2.74 |
| Main | Family Room | 3.38 x 5.21 |
| Second | Bedroom 3 | 3.96 x 3.23 |
| Bedroom 2 | 4.26 x 3.65 | |
| 11.91 x 8.56 | ||
| Bathroom | 4.87 x 3.35 | |
| Kitchen | 3.35 x 3.96 |
Ask a Question
Listed by EXP REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.




















