99 Cadorna Avenue, Toronto$1,799,000
Extra:
| MLS® # | E13582974 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 0 |
| Bathrooms | 4 |
| Lot Area | 2000-2500sqft |
| Lot Dimensions | 31 × 100 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick Front,Stucco (Plaster) |
| Basement | Finished with Walk-Out |
| Parking | |
| Parking Total | 2 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Kitchen | 3.26 x 5.08 |
| Lower | Recreation | 5.03 x 8.08 |
| Main | Living Room | 6.55 x 4.57 |
| Lower | Den | 3.2 x 3.45 |
| Main | Family Room | 3.87 x 3.11 |
| Main | Powder Room | 1.31 x 1.49 |
| Upper | Bedroom 2 | 3.25 x 3.43 |
| Upper | Bedroom 3 | 3.66 x 2.96 |
| Upper | Primary Bedroom | 4.57 x 5.15 |
| Upper | Bedroom 4 | 2.59 x 3.69 |
| Upper | Bathroom | 2.65 x 1.8 |
| Lower | Bathroom | 1.46 x 2.32 |
| Dining Room | 3.02 x 3.28 | |
| Bathroom | 3.35 x 1.9 |
Ask a Question
Listed by BOSLEY - TORONTO REALTY GROUP INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.



















