400 Manse Road, Toronto$1,749,900
Extra:
| MLS® # | E13577466 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow-Raised |
| Bedrooms | 4 + 0 |
| Bathrooms | 2 |
| Lot Area | 1500-2000sqft |
| Lot Dimensions | 100 × 147.5 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Oil |
| Cooling | None |
| Exterior Finish | Aluminum Siding |
| Basement | Unfinished |
| Parking | |
| Parking Total | 5 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Bathroom | 2.95 x 2.35 |
| Main | Kitchen | 3.58 x 2.97 |
| Main | Bedroom 3 | 4.29 x 3.26 |
| Main | Dining Room | 3.79 x 2.94 |
| Main | Bedroom 4 | 3.27 x 2.99 |
| Basement | Family Room | 6.67 x 4.12 |
| Main | Bedroom 2 | 6.59 x 3 |
| Basement | Recreation | 7.58 x 6.88 |
| Main | Living Room | 7.06 x 4.81 |
| Main | Bathroom | 2.85 x 1.75 |
| Main | Primary Bedroom | 6.57 x 3.64 |
Ask a Question
Listed by RE/MAX REALTRON REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.














