103 Donside Drive, Toronto$667,000
Extra:
| MLS® # | E13569814 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 2 + 0 |
| Bathrooms | 2 |
| Lot Area | 700-1100sqft |
| Lot Dimensions | 40 × 141.75 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Full |
| Parking | |
| Parking Total | 3 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Bedroom 2 | 4.363 x 3.064 |
| Main | Bedroom | 3.144 x 2.941 |
| Main | Living Room | 4.247 x 4.146 |
| Main | Kitchen | 3.74 x 2.74 |
| Basement | Other | 6.851 x 8.212 |
| Main | Solarium | 2.569 x 3.056 |
Ask a Question
Listed by ACCSELL REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.







