86 Shoredale Drive, Toronto$1,099,000
Extra:
| MLS® # | E13565962 |
|---|---|
| Property Type | Detached |
| Home Style | Backsplit 4 |
| Bedrooms | 4 + 2 |
| Bathrooms | 3 |
| Lot Area | 1500-2000sqft |
| Lot Dimensions | 45.68 × 101.69 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick,Aluminum Siding |
| Basement | Finished, Separate Entrance |
| Parking | |
| Parking Total | 3 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Kitchen | 0 x 0 |
| Second | Office | x |
| Main | Breakfast | 2.57 x 2.21 |
| Main | Kitchen | 2.97 x 2.57 |
| Lower | Dining Room | 3.05 x 2.72 |
| Basement | Bedroom 5 | 3.96 x 2.64 |
| Lower | Powder Room | 1.78 x 0.91 |
| Lower | Bedroom 4 | 4.72 x 3.81 |
| Upper | Bedroom 3 | 3.07 x 2.87 |
| Lower | Family Room | 3.61 x 2.92 |
| Basement | Exercise Room | 3.96 x 3.09 |
| Basement | Kitchen | 2.97 x 1.96 |
| Primary Bedroom | 4.72 x 3.18 | |
| Bathroom | 2.57 x 1.49 | |
| Bathroom | 3.18 x 1.49 | |
| Bedroom 2 | 3.89 x 3.15 | |
| Living Room | 4.27 x 4.14 | |
| Dining Room | 3.78 x 2.72 |
Ask a Question
Listed by RE/MAX ROUGE RIVER REALTY LTD.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.




