45 Birchmount Road 6, Toronto$1,279,000
Extra:
| MLS® # | E13565934 |
|---|---|
| Property Type | Detached |
| Home Style | 3-Storey |
| Bedrooms | 4 + 0 |
| Bathrooms | 3 |
| Lot Area | 2000-2500sqft |
| Lot Dimensions | 30 × 89 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick,Vinyl Siding |
| Basement | Finished with Walk-Out, Separate Entrance |
| Parking | |
| Parking Total | 2 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Basement | Utility Room | 2.34 x 2.49 |
| Second | Bathroom | 3.25 x 1.75 |
| Second | Bedroom 4 | 3.76 x 3.51 |
| Main | Dining Room | 3.58 x 4.17 |
| Third | Primary Bedroom | 4.65 x 4.6 |
| Basement | Great Room | 3.25 x 3.81 |
| Third | Den | 2.34 x 2.49 |
| Second | Bedroom 2 | 3.58 x 5.03 |
| Main | Kitchen | 3.3 x 3.79 |
| Second | Bedroom 3 | 3.45 x 4.29 |
| Main | Foyer | 3.25 x 2.57 |
| Main | Living Room | 3.56 x 5.56 |
| Bathroom | 1.3 x 1.3 |
Ask a Question
Listed by COLDWELL BANKER THE REAL ESTATE CENTRE
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















