30 Allister Avenue, Toronto$1,059,000
Extra:
| MLS® # | E13563626 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 1 |
| Bathrooms | 3 |
| Lot Area | 1500-2000sqft |
| Lot Dimensions | 50 × 137 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Electric |
| Cooling | None |
| Exterior Finish | Other |
| Basement | Apartment, Finished, Walk-Out |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Dining Room | 3.33 x 2.62 |
| Second | Bedroom 3 | 3.29 x 3.09 |
| Second | Bedroom 2 | 3.32 x 2.98 |
| Main | Living Room | 4.32 x 3.48 |
| Basement | Kitchen | 2.76 x 2.28 |
| Main | Kitchen | 4.13 x 2.53 |
| Second | Primary Bedroom | 4.59 x 2.98 |
| Main | Office | 4.57 x 2.31 |
| Main | Dining Room | 3.38 x 2.51 |
| Main | Living Room | 4.39 x 3.13 |
| Basement | Bedroom | 3.48 x 2.65 |
| Main | Kitchen | 3.04 x 1.73 |
| Living Room | 4.32 x 3.48 | |
| Bedroom | 4.38 x 3.11 |
Ask a Question
Listed by RIGHT AT HOME REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
















