49 Ferris Road, Toronto$2,699,000
Extra:
| MLS® # | E13486044 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 1 |
| Bathrooms | 5 |
| Lot Area | 3000-3500sqft |
| Lot Dimensions | 50 × 112.35 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Separate Entrance, Walk-Up, Finished |
| Parking | |
| Parking Total | 6 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 4.46 x 4.7 |
| Main | Dining Room | 3.13 x 4.12 |
| Main | Family Room | 3.13 x 3.19 |
| Main | Breakfast | 2.76 x 470 |
| Main | Kitchen | 3.61 x 6.41 |
| Second | Primary Bedroom | 6.85 x 4.68 |
| Second | Bedroom 2 | 3.37 x 3.48 |
| Second | Bedroom 3 | 4.68 x 5.54 |
| Second | Laundry | 2.28 x 3.48 |
| Second | Bedroom 4 | 3.72 x 4.52 |
| Basement | Recreation | 10.84 x 4.37 |
| Basement | Bedroom | 3.37 x 3.7 |
Ask a Question
Listed by ROYAL LEPAGE SIGNATURE SUSAN GUCCI REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.

















