50 Dewey Drive, Toronto E04, ON M1R 3K6, Toronto$2,300,000
Extra:
| MLS® # | E13466784 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 0 |
| Bathrooms | 6 |
| Lot Area | 3000-3500sqft |
| Lot Dimensions | 40 × 125 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick Veneer,Stone |
| Basement | Finished, Separate Entrance |
| Parking | |
| Parking Total | 8 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 3.61 x 3.35 |
| Main | Kitchen | 4.25 x 4.16 |
| Main | Family Room | 4.59 x 4.25 |
| Main | Dining Room | 4.35 x 3.61 |
| Main | Powder Room | 2.45 x 1.02 |
| Main | Pantry | 2 x 1.52 |
| Main | Utility Room | 2.54 x 1.02 |
| Main | Foyer | 3.12 x 1.52 |
| Main | Other | 4.72 x 2.16 |
| Second | Bedroom | 4.88 x 4.27 |
| Second | Other | 4.27 x 1.73 |
| Second | Bathroom | 4.27 x 2.72 |
| Bedroom 2 | 3.69 x 3.65 | |
| Bedroom 2 | 2.54 x 0.8 | |
| Bathroom | 3.66 x 1.83 | |
| Bedroom 3 | 5.08 x 2.27 | |
| Bathroom | 2.99 x 1.52 | |
| Bedroom 3 | 2.27 x 0.97 | |
| Bedroom 4 | 5.08 x 3.33 | |
| Bathroom | 2.67 x 2.39 | |
| Bedroom 4 | 2.74 x 1.04 | |
| Laundry | 3.55 x 1.76 | |
| Great Room | 9.53 x 7.91 | |
| Furnace Room | 3.05 x 1.75 | |
| Bathroom | 3.55 x 1.75 | |
| Laundry | 1.88 x 1.65 |
Ask a Question
Listed by WORLD CLASS REALTY POINT
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.




















