9 Martindale Road, Toronto E08, ON M1M 2B6, Toronto$859,900
Extra:
| MLS® # | E13466388 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 3 + 0 |
| Bathrooms | 1 |
| Lot Area | 700-1100sqft |
| Lot Dimensions | 50 × 150 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Separate Entrance, Unfinished |
| Parking | |
| Parking Total | 3 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Ground | Living Room | 4.05 x 3.6 |
| Ground | Dining Room | 2.88 x 2.25 |
| Ground | Kitchen | 3.19 x 2.73 |
| Ground | Primary Bedroom | 3.76 x 3.29 |
| Ground | Bedroom 2 | 2.73 x 2.56 |
| Ground | Bedroom 3 | 3.07 x 3.05 |
| Basement | 6.88 x 2.71 | |
| Basement | 8.39 x 3.45 |
Ask a Question
Listed by RE/MAX ALL-STARS REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.














