111 Eastwood Avenue, Toronto E06, ON M1N 3H4, Toronto$1,199,900
Extra:
| MLS® # | E13435172 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 3 + 0 |
| Bathrooms | 3 |
| Lot Area | 1500-2000sqft |
| Lot Dimensions | 30 × 128 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Vinyl Siding |
| Basement | Finished |
| Parking | |
| Parking Total | 1 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Sitting | 4.04 x 1.6 |
| Main | Living Room | 4.15 x 4.08 |
| Main | Dining Room | 3.44 x 3.29 |
| Main | Kitchen | 8.28 x 3.05 |
| Main | Solarium | 4.87 x 3.1 |
| Second | Primary Bedroom | 4.67 x 3.97 |
| Second | Bedroom 2 | 3.95 x 2.49 |
| Second | Bedroom 3 | 4.45 x 3.49 |
| Basement | Living Room | 6.33 x 3.05 |
Ask a Question
Listed by TONY K REAL ESTATE
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.




















