35 August Avenue, Toronto$675,000
Extra:
| MLS® # | E13240200 |
|---|---|
| Property Type | Semi-Detached |
| Home Style | 2-Storey |
| Bedrooms | 2 + 0 |
| Bathrooms | 2 |
| Lot Area | 700-1100sqft |
| Lot Dimensions | 16 × 107.16 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick Front,Vinyl Siding |
| Basement | Unfinished, Full |
| Parking | |
| Parking Total | 0 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Second | Primary Bedroom | 4.01 x 3.45 |
| Main | Living Room | 3.86 x 3.4036 |
| Basement | 6.4 x 4 | |
| Main | Mud Room | 2.34 x 1.6 |
| Main | Kitchen | 4.01 x 3.38 |
| Main | Dining Room | 3.86 x 2.75 |
| Second | Bedroom 2 | 3.45 x 3.35 |
Ask a Question
Listed by ROYAL LEPAGE SIGNATURE REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.

