463 Milverton Boulevard, Toronto E03, ON M4C 1X4, Toronto$1,250,000
Extra:
| MLS® # | E12828462 |
|---|---|
| Property Type | Semi-Detached |
| Home Style | 2-Storey |
| Bedrooms | 3 + 0 |
| Bathrooms | 2 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 20 × 120 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Separate Entrance, Finished |
| Parking | |
| Parking Total | 2 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 3.65 x 3.2 |
| Main | Dining Room | 3.81 x 2.89 |
| Main | Kitchen | 3.35 x 4.57 |
| Second | Bedroom | 4.25 x 3.71 |
| Second | Bedroom 2 | 3.53 x 2.89 |
| Second | Bedroom 3 | 4.57 x 3.04 |
| Basement | Recreation | 8.83 x 4.41 |
| Basement | Laundry | 2.68 x 2.19 |
Ask a Question
Listed by RE/MAX CROSSROADS REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.

