19 Sunderland Crescent, Toronto E09, ON M1H 2V2, Toronto$980,000
Extra:
| MLS® # | E12822548 |
|---|---|
| Property Type | Detached |
| Home Style | Backsplit 3 |
| Bedrooms | 4 + 0 |
| Bathrooms | 2 |
| Lot Area | 1500-2000sqft |
| Lot Dimensions | 54 × 102 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished |
| Parking | |
| Parking Total | 3 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 3.97 x 5.12 |
| Main | Dining Room | 3.11 x 3.47 |
| Main | Kitchen | 3.3 x 3.72 |
| Upper | Bedroom | 3.31 x 4.57 |
| Upper | Bedroom 2 | 3.01 x 3.73 |
| Lower | Bedroom 3 | 3.27 x 4.62 |
| Lower | Bedroom 4 | 3.06 x 3.78 |
| Basement | Family Room | 3.26 x 7.25 |
| Basement | Workshop | 2.6 x 3 |
| Main | Foyer | 1.8 x 2 |
Ask a Question
Listed by AIMHOME REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















