47 Jacob Fisher Drive, Toronto E11, ON M1B 4K4, Toronto$769,900
Extra:
| MLS® # | E12819426 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 3 + 0 |
| Bathrooms | 3 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 19.68 × 101.83 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Aluminum Siding,Brick |
| Basement | Finished |
| Parking | |
| Parking Total | 3 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Ground | Living Room | 4.08 x 3.27 |
| Ground | Dining Room | 4.02 x 2.89 |
| Ground | Kitchen | 5.12 x 2.29 |
| Second | Primary Bedroom | 4.32 x 3.49 |
| Second | Bedroom 2 | 3.3 x 2.99 |
| Second | Bedroom 3 | 2.46 x 2.58 |
| Basement | Bedroom 4 | 4.02 x 5.9 |
| Basement | Laundry | 1.25 x 1.2 |
| Basement | Pantry | 2.7 x 2.6 |
| Basement | Utility Room | 3 x 2 |
Ask a Question
Listed by RE/MAX EXCEL REALTY LTD.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.























