23 Bush Drive, Toronto E10, ON M1C 1G7, Toronto$899,900
Extra:
| MLS® # | E12808022 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 2 + 2 |
| Bathrooms | 2 |
| Lot Area | 700-1100sqft |
| Lot Dimensions | 50 × 112 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Stucco (Plaster) |
| Basement | Separate Entrance |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 22.1 x 9.6 |
| Main | Kitchen | 8.11 x 10.9 |
| Main | Primary Bedroom | 10.1 x 10 |
| Main | Bedroom 2 | 9 x 11.3 |
| Basement | Kitchen | 12.11 x 8 |
| Basement | Bedroom | 12.6 x 11.11 |
| Basement | Bedroom 2 | 9.8 x 10.11 |
| Basement | Cold Room/Cantina | 4.6 x 8.8 |
Ask a Question
Listed by CENTURY 21 PERCY FULTON LTD.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.






















