479 Dawes Road, Toronto E03, ON M4B 2G5, Toronto$599,000
Extra:
| MLS® # | E12804624 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 2 + 0 |
| Bathrooms | 1 |
| Lot Area | 700-1100sqft |
| Lot Dimensions | 33 × 110 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Unfinished |
| Parking | |
| Parking Total | 3 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 5.8 x 3.25 |
| Main | Kitchen | 3.25 x 3.05 |
| Main | Primary Bedroom | 3.9 x 2.85 |
| Main | Bedroom 2 | 2.85 x 2.85 |
Ask a Question
Listed by REMAX YOUR COMMUNITY REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.

















