161 Hupfield Trail, Toronto E11, ON M1B 4P7, Toronto$1,099,000
Extra:
| MLS® # | E12791326 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 3 + 1 |
| Bathrooms | 4 |
| Lot Area | 1500-2000sqft |
| Lot Dimensions | 45.96 × 102.72 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Separate Entrance, Finished |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Breakfast | 5.56 x 2.77 |
| Main | Kitchen | 5.56 x 2.77 |
| Main | Living Room | 4.7 x 3.45 |
| Main | Dining Room | 3.45 x 2.92 |
| Main | Family Room | 4.9 x 3.4 |
| Second | Primary Bedroom | 6.12 x 4.55 |
| Second | Bedroom 2 | 3.07 x 3.02 |
| Second | Bedroom 3 | 3.23 x 3.23 |
| Basement | Kitchen | 3.38 x 3.02 |
| Basement | Recreation | 6.15 x 4.67 |
Ask a Question
Listed by RE/MAX REALTY SERVICES INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















