4 Camilla Crescent, Toronto E04, ON M1L 1Z1, Toronto$1,135,000
Extra:
| MLS® # | E12776362 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 3 + 3 |
| Bathrooms | 3 |
| Lot Area | 700-1100sqft |
| Lot Dimensions | 40.05 × 125.14 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick,Brick Front |
| Basement | Finished, Separate Entrance |
| Parking | |
| Parking Total | 2 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 1.6 x 1.42 |
| Main | Living Room | 3.61 x 3.56 |
| Main | Dining Room | 3.1 x 1.75 |
| Main | Kitchen | 2.62 x 3.73 |
| Main | Bedroom | 3.1 x 2.62 |
| Main | Bedroom | 3.15 x 3.51 |
| Second | Laundry | 2.74 x 2.34 |
| Second | Kitchen | 2.62 x 1.88 |
| Second | Bedroom | 3.05 x 2.92 |
| Second | Kitchen | 2.64 x 4.19 |
| Second | Living Room | 2.64 x 4.19 |
| Second | Bedroom | 3 x 3.38 |
| 2.9 x 3.38 |
Ask a Question
Listed by TONY K REAL ESTATE
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.



