4 Skipperhill Crescent, Toronto E11, ON M1X 1W2, Toronto$1,198,000
Extra:
| MLS® # | E12773804 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 1 |
| Bathrooms | 4 |
| Lot Area | 1500-2000sqft |
| Lot Dimensions | 51.73 × 88.88 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Apartment, Finished |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 6.96 x 3.18 |
| Main | Dining Room | 6.96 x 3.18 |
| Main | Kitchen | 3.47 x 2.25 |
| Main | Breakfast | 2.74 x 2.62 |
| Main | Family Room | 4.7 x 3.65 |
| Second | Primary Bedroom | 4.2 x 3.96 |
| Second | Bedroom 2 | 3.71 x 2.74 |
| Second | Bedroom 3 | 3.35 x 3.04 |
| Second | Bedroom 4 | 3.04 x 3 |
| Basement | Media Room | 0 x 0 |
Ask a Question
Listed by ROYAL LEPAGE PLATINUM REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.






















