88 Colonel Danforth Trail, Toronto E10, ON M1C 1R1, Toronto$2,888,000
Extra:
| MLS® # | E12723770 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 0 |
| Bathrooms | 5 |
| Lot Area | 3500-5000sqft |
| Lot Dimensions | 100.11 × 194.85 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Stone,Brick |
| Basement | Finished with Walk-Out, Separate Entrance |
| Parking | |
| Parking Total | 10 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Ground | Living Room | 5.56 x 3.65 |
| Ground | Dining Room | 4.57 x 3.65 |
| Ground | Breakfast | 4.57 x 3.35 |
| Ground | Kitchen | 3.35 x 3.04 |
| Ground | Family Room | 5.79 x 3.59 |
| Ground | Library | 4.26 x 3.59 |
| Second | Primary Bedroom | 7.62 x 7.16 |
| Second | Office | 6.65 x 6.5 |
| Second | Bedroom 2 | 4.87 x 3.35 |
| Second | Bedroom 3 | 4.41 x 3.35 |
| Second | Bedroom 4 | 4.21 x 3.35 |
| Second | Loft | 8.22 x 7.01 |
| Living Room | 6.48 x 5.67 | |
| Game Room | 9.05 x 5.67 | |
| Kitchen | 3.65 x 3.65 | |
| Exercise Room | 5.79 x 3.35 | |
| Furnace Room | 3.04 x 2.41 | |
| Cold Room/Cantina | 3.01 x 2.43 |
Ask a Question
Listed by RE/MAX HALLMARK REALTY LTD.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















