96 Pitfield Road, Toronto E07, ON M1S 1Y6, Toronto$1,388,888
Extra:
| MLS® # | E12698412 |
|---|---|
| Property Type | Detached |
| Home Style | Sidesplit 3 |
| Bedrooms | 4 + 0 |
| Bathrooms | 3 |
| Lot Area | 1500-2000sqft |
| Lot Dimensions | 50.06 × 164.95 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Aluminum Siding,Brick |
| Basement | Partially Finished, Separate Entrance |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 6.51 x 3.35 |
| Main | Dining Room | 2.59 x 3.3 |
| Main | Kitchen | 3.04 x 3.55 |
| Main | Bedroom 2 | 2.59 x 3.04 |
| Main | Bedroom 3 | 3.96 x 3.35 |
| Main | Bedroom 4 | 3.12 x 3.04 |
| Upper | Family Room | 5.89 x 3.61 |
| Upper | Primary Bedroom | 4.72 x 3.4 |
| Basement | Recreation | 3.81 x 7.31 |
Ask a Question
Listed by HOME LEGEND REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.








