99 Poplar Road, Toronto E10, ON M1E 1Z5, Toronto$1,099,999
Extra:
| MLS® # | E12698176 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 3 + 3 |
| Bathrooms | 3 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 40 × 165 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished, Separate Entrance |
| Parking | |
| Parking Total | 3 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 4.4 x 4.5 |
| Main | Dining Room | 2.88 x 4.4 |
| Main | Kitchen | 4.57 x 2.74 |
| Main | Primary Bedroom | 3.35 x 3.2 |
| Main | Bedroom 2 | 3.35 x 3.2 |
| Main | Bedroom 3 | 3.65 x 2.4 |
| Main | Bathroom | 2.55 x 2.13 |
| Basement | Living Room | 7 x 3.65 |
| Basement | Kitchen | 3.35 x 2.7 |
| Basement | Bedroom 4 | 3 x 4.4 |
| Basement | Bedroom 5 | 3 x 2.4 |
| Basement | Bedroom | 3.95 x 2.1 |
| Bathroom | 2.3 x 1.66 | |
| Bathroom | 1.5 x 1.8 | |
| Laundry | 3.9 x 2.28 |
Ask a Question
Listed by RIGHT AT HOME REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















