80 Lorna Rae Boulevard, Toronto E07, ON M1V 3S6, Toronto$1,299,000
Extra:
| MLS® # | E12684354 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 3 + 1 |
| Bathrooms | 4 |
| Lot Area | 2000-2500sqft |
| Lot Dimensions | 35.27 × 112.2 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished |
| Parking | |
| Parking Total | 6 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Second | Primary Bedroom | 10.5 x 27.8 |
| Second | Bedroom 2 | 10 x 10.7 |
| Second | Bedroom 3 | 10 x 11.6 |
| Ground | Living Room | 10 x 16 |
| Ground | Dining Room | 9 x 11 |
| Ground | Family Room | 10 x 18 |
| Ground | Kitchen | 9.2 x 9.8 |
| Ground | Breakfast | 11.8 x 9.2 |
Ask a Question
Listed by HOMELIFE LANDMARK REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.













