187 Blantyre Avenue, Toronto$1,199,999
Extra:
MLS® # | E12115056 |
---|---|
Property Type | Detached |
Home Style | Bungalow |
Bedrooms | 3 + 2 |
Bathrooms | 2 |
Lot Area | 700-1100sqft |
Lot Dimensions | 20 × 122 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Board & Batten ,Brick |
Basement | Finished |
Parking | |
Parking Total | 4 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|
Ask a Question
Listed by UNION REALTY BROKERAGE INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share