136 Goldhawk Trail, Toronto$1,198,000
Extra:
MLS® # | E12094551 |
---|---|
Property Type | Detached |
Home Style | 2-Storey |
Bedrooms | 3 + 2 |
Bathrooms | 3 |
Lot Area | 1100-1500sqft |
Lot Dimensions | 40 × 110 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Aluminum Siding,Brick |
Basement | Finished, Separate Entrance |
Parking | |
Parking Total | 6 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 2.27 x 2.21 |
Main | Living Room | 5.61 x 5.03 |
Main | Dining Room | 5.61 x 5.03 |
Main | Kitchen | 4.65 x 3.25 |
Second | Primary Bedroom | 4.62 x 3.38 |
Second | Bedroom 2 | 4.19 x 2.92 |
Second | Bedroom 3 | 3.05 x 2.87 |
Basement | Bedroom 4 | 4.6 x 2.49 |
Basement | Bedroom 5 | 3.53 x 2.84 |
Basement | Kitchen | 0 x 0 |
Basement | Recreation | 0 x 0 |
Ask a Question
Listed by ZOLO REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share