358 Elm Road, Toronto$2,699,000
Extra:
| MLS® # | C14126118 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 1 |
| Bathrooms | 4 |
| Lot Area | 2000-2500sqft |
| Lot Dimensions | 25 × 105 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Stone |
| Basement | Finished with Walk-Out |
| Parking | |
| Parking Total | 2 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Basement | Recreation | 5.02 x 3.61 |
| Second | Bedroom 3 | 3.05 x 2.72 |
| Second | Bedroom 4 | 3 x 2.72 |
| Main | Foyer | 0 x 0 |
| Main | Kitchen | 5.44 x 4.06 |
| Second | Primary Bedroom | 5.52 x 3.61 |
| Basement | Bedroom 5 | 2.59 x 2.56 |
| Second | Bedroom 2 | 3.62 x 3.4 |
| Main | Living Room | 3.76 x 3.22 |
| Main | Dining Room | 4.75 x 3.26 |
| Main | Family Room | 5.44 x 4.06 |
Ask a Question
Listed by CHESTNUT PARK REAL ESTATE LIMITED
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















