50 Stewart Street, Toronto$2,399,000
Extra:
| MLS® # | C14109126 |
|---|---|
| Property Type | Semi-Detached |
| Home Style | 3-Storey |
| Bedrooms | 4 + 0 |
| Bathrooms | 3 |
| Lot Area | 2000-2500sqft |
| Lot Dimensions | 19.42 × 86 |
| Maint. Fees | $N/A |
| Heating | Radiant |
|---|---|
| Heating Fuel | Gas |
| Cooling | Wall Unit(s) |
| Exterior Finish | Brick |
| Basement | Finished |
| Parking | |
| Parking Total | 1 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Second | Bedroom | 3.45 x 3.17 |
| Lower | Laundry | 2.9 x 3.1 |
| Main | Living Room | 4.72 x 3.17 |
| Main | Kitchen | 3.35 x 4.98 |
| Second | Bedroom | 2.74 x 4.98 |
| Third | Primary Bedroom | 4.65 x 4.57 |
| Main | Dining Room | 4.37 x 3.17 |
| Second | Bedroom | 5.18 x 3.17 |
| Lower | Recreation | 7.8 x 4.57 |
Ask a Question
Listed by REMAX YOUR COMMUNITY REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.

