483 Roxton Road, Toronto$1,375,000
Extra:
| MLS® # | C13882638 |
|---|---|
| Property Type | Semi-Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 0 |
| Bathrooms | 4 |
| Lot Area | 1500-2000sqft |
| Lot Dimensions | 12.3 × 121.1 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Other |
| Exterior Finish | Brick |
| Basement | Separate Entrance |
| Parking | |
| Parking Total | 1 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Second | Bedroom 2 | 0 x 0 |
| Basement | Bathroom | 0 x 0 |
| Main | Kitchen | 0 x 0 |
| Main | Dining Room | 0 x 0 |
| Main | Living Room | 0 x 0 |
| Second | Bathroom | 0 x 0 |
| Second | Primary Bedroom | 0 x 0 |
| Basement | Living Room | 0 x 0 |
Ask a Question
Listed by HARVEY KALLES REAL ESTATE LTD.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.

