45 Pinnacle Road, Toronto$2,288,000
Extra:
| MLS® # | C13814398 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 2 |
| Bathrooms | 4 |
| Lot Area | 2500-3000sqft |
| Lot Dimensions | 55 × 123.95 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished with Walk-Out |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Family Room | 5.43 x 3.37 |
| Second | Bedroom 2 | 3.99 x 3.54 |
| Main | Living Room | 5.85 x 3.99 |
| Basement | Family Room | 7.29 x 3.21 |
| Second | Primary Bedroom | 4.3 x 3.66 |
| Main | Breakfast | 3.33 x 2.63 |
| Second | Bedroom 3 | 3.95 x 3.45 |
| Basement | Bedroom 5 | 3.67 x 2.96 |
| Basement | Kitchen | 5.82 x 2.65 |
| Second | Bedroom 4 | 4.01 x 4.5 |
| Main | Dining Room | 4 x 3.99 |
| Main | Laundry | 3.38 x 1.99 |
| Primary Bedroom | 6.34 x 3.47 | |
| Kitchen | 3.68 x 3.11 |
Ask a Question
Listed by RE/MAX HALLMARK YORK GROUP REALTY LTD.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.

