20 Ringwood Crescent, Toronto$1,849,000
Extra:
| MLS® # | C13784346 |
|---|---|
| Property Type | Detached |
| Home Style | Backsplit 3 |
| Bedrooms | 3 + 1 |
| Bathrooms | 3 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 50.46 × 127.25 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick,Metal/Steel Siding |
| Basement | Walk-Out |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Upper | Bedroom 2 | 3.15 x 2.9 |
| Lower | Bedroom 4 | 2.97 x 2.59 |
| Upper | Bedroom 3 | 3.23 x 3.18 |
| Main | Dining Room | 3.4 x 3.12 |
| Upper | Primary Bedroom | 3.96 x 3.56 |
| Main | Living Room | 5.21 x 3.99 |
| Lower | Recreation | 6.96 x 3.56 |
| Main | Kitchen | 6.01 x 2.62 |
| Lower | Laundry | 3.45 x 1.47 |
Ask a Question
Listed by REMAX YOUR COMMUNITY REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















