484 Drewry Avenue, Toronto$1,050,000
Extra:
| MLS® # | C13640538 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 3 + 4 |
| Bathrooms | 3 |
| Lot Area | 700-1100sqft |
| Lot Dimensions | 45.83 × 134 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick,Stone |
| Basement | Finished, Separate Entrance |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Primary Bedroom | 3.91 x 3.18 |
| Basement | Bedroom | 5.11 x 3.36 |
| Main | Kitchen | 4.98 x 3.31 |
| Basement | Bedroom | 3.3 x 3.9 |
| Basement | Kitchen | 3.7 x 2.6 |
| Basement | Bedroom | 5.11 x 3.36 |
| Main | Bedroom 2 | 3.08 x 3.02 |
| Main | Bedroom 3 | 2.85 x 3.06 |
| Main | Bedroom 4 | 2.64 x 3.63 |
| Basement | Bedroom | 2.9 x 3.91 |
| Main | Bedroom | 0 x 0 |
| Basement | Bedroom | 0 x 0 |
| Living Room | 0 x 0 | |
| Primary Bedroom | 0 x 0 | |
| Bedroom | 0 x 0 | |
| Bedroom | 0 x 0 | |
| Bedroom | 0 x 0 | |
| Kitchen | 0 x 0 | |
| Bedroom | 0 x 0 | |
| Bathroom | 0 x 0 | |
| Bathroom | 0 x 0 | |
| Kitchen | 0 x 0 |
Ask a Question
Listed by RIGHT AT HOME REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.






