699 Merton Street, Toronto$1,995,000
Extra:
| MLS® # | C13639368 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 3 + 1 |
| Bathrooms | 3 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 25 × 156.12 |
| Maint. Fees | $N/A |
| Heating | Radiant |
|---|---|
| Heating Fuel | Gas |
| Cooling | Wall Unit(s) |
| Exterior Finish | Brick,Vinyl Siding |
| Basement | Finished |
| Parking | |
| Parking Total | 2 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Second | Primary Bedroom | 3.48 x 3.18 |
| Ground | Kitchen | 3.56 x 2.64 |
| Second | Bedroom 3 | 3.23 x 2.84 |
| Basement | Family Room | 6.81 x 2.97 |
| Ground | Living Room | 4.9 x 3.58 |
| Second | Bedroom 2 | 3.48 x 2.67 |
| Ground | Dining Room | 3.56 x 2.79 |
| Ground | Family Room | 4.85 x 4.24 |
| Main | Dining Room | 3.56 x 2.77 |
| Lower | Bedroom 4 | 2.92 x 2.41 |
| Lower | Bathroom | 0 x 0 |
| Main | Family Room | 4.85 x 4.24 |
| Bedroom 3 | 3.25 x 2.44 | |
| Primary Bedroom | 3.48 x 3.2 | |
| Kitchen | 3.56 x 3 | |
| Bathroom | 0 x 0 | |
| Bathroom | 0 x 0 | |
| Recreation | 5.11 x 4.27 | |
| Living Room | 4.95 x 3.58 | |
| Foyer | 3.63 x 1.88 | |
| Bedroom 2 | 3.48 x 3.05 |
Ask a Question
Listed by SOTHEBY'S INTERNATIONAL REALTY CANADA
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.

