32 Granlea Road, Toronto$999,000
Extra:
| MLS® # | C13637510 |
|---|---|
| Property Type | Detached |
| Home Style | 1 1/2 Storey |
| Bedrooms | 3 + 2 |
| Bathrooms | 3 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 50 × 120 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished, Separate Entrance |
| Parking | |
| Parking Total | 5 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Second | Bedroom 2 | x |
| Basement | Kitchen | x |
| Basement | Great Room | x |
| Basement | Bedroom 5 | x |
| Second | Bathroom | x |
| Basement | Den | x |
| Main | Bathroom | 2.44 x 1.16 |
| Second | Bedroom 2 | 3.87 x 3.96 |
| Basement | Kitchen | 4.74 x 2.29 |
| Second | Primary Bedroom | 3.94 x 3.94 |
| Main | Living Room | 4.64 x 3.48 |
| Main | Kitchen | 3.89 x 3.43 |
| Dining Room | 3.59 x 3.94 | |
| Bedroom 4 | 3.11 x 3.39 | |
| Bedroom 3 | 3.47 x 3.01 | |
| Bedroom 5 | 4.23 x 2.78 |
Ask a Question
Listed by KELLER WILLIAMS REFERRED URBAN REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















