800 Davenport Road, Toronto$1,288,000
Extra:
| MLS® # | C13637504 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 3 + 1 |
| Bathrooms | 3 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 31.21 × 105.75 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick Front |
| Basement | Finished with Walk-Out, Separate Entrance |
| Parking | |
| Parking Total | 2 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Basement | Bathroom | 1.5 x 1.28 |
| Second | Bedroom 2 | 3.19 x 3.47 |
| Second | Bathroom | 2.5 x 2.01 |
| Ground | Kitchen | 2.74 x 3.66 |
| Basement | Kitchen | 3.05 x 3.05 |
| Ground | Dining Room | 3.05 x 2.9 |
| Second | Bedroom | 3.1 x 3.53 |
| Ground | Living Room | 4.57 x 4.05 |
| Second | Bedroom 3 | 2.39 x 3.35 |
| Basement | Bedroom | 3.15 x 2.34 |
| Basement | Living Room | 4.17 x 3.12 |
Ask a Question
Listed by ADVENT REALTY INC
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.


















