50 Bowood Avenue, Toronto$2,749,000
Extra:
| MLS® # | C13636374 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 3 + 0 |
| Bathrooms | 4 |
| Lot Area | 1500-2000sqft |
| Lot Dimensions | 25 × 125 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Stone,Stucco (Plaster) |
| Basement | Finished |
| Parking | |
| Parking Total | 2 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Lower | Recreation | 6.95 x 5.78 |
| Second | Bedroom 2 | 4.13 x 3 |
| Second | Bedroom 3 | 4.09 x 2.89 |
| Main | Living Room | 5.39 x 3.8 |
| Main | Kitchen | 4.29 x 3.26 |
| Main | Family Room | 4.59 x 3.8 |
| Main | Foyer | 1.83 x 1.4 |
| Second | Primary Bedroom | 4.78 x 4.37 |
| Main | Dining Room | 5.99 x 3.27 |
Ask a Question
Listed by FOREST HILL REAL ESTATE INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.




















