4 Banbury Road, Toronto$2,200,000
Extra:
| MLS® # | C13635540 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 3 + 0 |
| Bathrooms | 1 |
| Lot Area | 1500-2000sqft |
| Lot Dimensions | 108 × 145.85 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Full |
| Parking | |
| Parking Total | 6 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Kitchen | 3.62 x 3.57 |
| Main | Bedroom 2 | 4.63 x 3.09 |
| Basement | Bedroom 5 | 4.4 x 3.22 |
| Basement | Other | 3.82 x 3.58 |
| Main | Breakfast | 3.62 x 2.19 |
| Basement | Bedroom 4 | 4.41 x 3.26 |
| Main | Dining Room | 4.55 x 3.31 |
| Main | Bedroom 3 | 3.78 x 2.99 |
| Basement | Other | 0 x 0 |
| Main | Primary Bedroom | 4.53 x 3.54 |
| Basement | Recreation | 8.18 x 4.36 |
| Basement | Other | 7.22 x 3.1 |
| Living Room | 6.04 x 4.54 | |
| Laundry | 4.06 x 3.5 | |
| Foyer | 3.5 x 1.7 |
Ask a Question
Listed by SUTTON GROUP REALTY SYSTEMS INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















