67 Oakwood Avenue, Toronto$1,900,000
Extra:
| MLS® # | C13632422 |
|---|---|
| Property Type | Detached |
| Home Style | 2 1/2 Storey |
| Bedrooms | 5 + 1 |
| Bathrooms | 3 |
| Lot Area | 2500-3000sqft |
| Lot Dimensions | 31.8 × 100 |
| Maint. Fees | $N/A |
| Heating | Radiant |
|---|---|
| Heating Fuel | Gas |
| Cooling | Wall Unit(s) |
| Exterior Finish | Brick |
| Basement | Apartment, Separate Entrance |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Kitchen | 4.43 x 2.32 |
| Main | Dining Room | 4.9 x 3.23 |
| Main | Foyer | 5.11 x 3.24 |
| Third | Bedroom 4 | 3.42 x 2.66 |
| Second | Bedroom 2 | 4.26 x 3.37 |
| Third | Kitchen | 3.05 x 2.85 |
| Third | Bedroom 5 | 3.42 x 2.66 |
| Second | Living Room | 4.74 x 2.23 |
| Second | Family Room | 6.32 x 3.11 |
| Third | Bedroom 3 | 3.53 x 3.42 |
| Second | Primary Bedroom | 4.11 x 3.1 |
| Second | Kitchen | 4.42 x 2.04 |
| Breakfast | 4.02 x 3.23 |
Ask a Question
Listed by PSR
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.



















