33 Blue Forest Drive, Toronto$2,399,900
Extra:
| MLS® # | C13619454 |
|---|---|
| Property Type | Detached |
| Home Style | Sidesplit |
| Bedrooms | 5 + 1 |
| Bathrooms | 4 |
| Lot Area | 2500-3000sqft |
| Lot Dimensions | 66.17 × 130 |
| Maint. Fees | $N/A |
| Heating | Water |
|---|---|
| Heating Fuel | Gas |
| Cooling | Wall Unit(s) |
| Exterior Finish | Brick |
| Basement | Finished |
| Parking | |
| Parking Total | 9 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 5.9 x 2.3 |
| Basement | Bedroom | 3.97 x 3.28 |
| Ground | Office | 5.5 x 4.9 |
| Second | Primary Bedroom | 4.8 x 4.6 |
| Ground | Bedroom 5 | 3.6 x 3.28 |
| Main | Foyer | 5.9 x 2.3 |
| Second | Bedroom 4 | 4.3 x 4.5 |
| Second | Bedroom 3 | 4.8 x 4.8 |
| Second | Bedroom 2 | 3.95 x 4.8 |
| Main | Living Room | 6.8 x 4.5 |
| Basement | Recreation | 6.5 x 4 |
| Main | Kitchen | 4.5 x 3.6 |
| Dining Room | 5 x 3.4 |
Ask a Question
Listed by ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.


















