209 Apache Trail, Toronto$848,000
Extra:
| MLS® # | C13613680 |
|---|---|
| Property Type | Semi-Detached |
| Home Style | Bungalow-Raised |
| Bedrooms | 3 + 1 |
| Bathrooms | 2 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 37.43 × 150 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick,Aluminum Siding |
| Basement | Finished with Walk-Out, Separate Entrance |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Basement | Bedroom 4 | 3.52 x 3.14 |
| Main | Bedroom 3 | 3.52 x 3 |
| Basement | Recreation | 7 x 3.3 |
| Main | Den | 2.38 x 1.88 |
| Main | Primary Bedroom | 4.22 x 3.52 |
| Main | Bedroom 2 | 3.1 x 3.06 |
| Basement | Kitchen | 3.52 x 3.14 |
| Main | Living Room | 4.27 x 4.27 |
| Main | Kitchen | 4.27 x 2.96 |
| Main | Dining Room | 3.6 x 3.51 |
Ask a Question
Listed by RE/MAX ALL-STARS REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.














