88 Peckham Avenue, Toronto$1,339,900
Extra:
| MLS® # | C13580442 |
|---|---|
| Property Type | Detached |
| Home Style | Sidesplit 4 |
| Bedrooms | 4 + 1 |
| Bathrooms | 3 |
| Lot Area | 2000-2500sqft |
| Lot Dimensions | 56.83 × 120.5 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Second | Bedroom 2 | 3.829 x 4.3 |
| Second | Primary Bedroom | 3.825 x 4.326 |
| Main | Kitchen | 4.7 x 3.221 |
| Main | Living Room | 5.645 x 3.913 |
| Main | Dining Room | 3.264 x 3.654 |
| Second | Bedroom 3 | 3 x 3.195 |
| Ground | Family Room | 3.937 x 6.442 |
| Ground | Bedroom 4 | 3.081 x 5.39 |
| Lower | Bedroom | 3.2 x 3.177 |
| Lower | Recreation | 7.863 x 3.816 |
Ask a Question
Listed by RIGHT AT HOME REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.

















