45 Stuart Crescent, Toronto C07, ON M2N 1A6, Toronto$2,499,900
Extra:
| MLS® # | C13228324 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 1 |
| Bathrooms | 7 |
| Lot Area | 2000-2500sqft |
| Lot Dimensions | 40 × 100 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Stone,Stucco (Plaster) |
| Basement | Finished with Walk-Out, Finished |
| Parking | |
| Parking Total | 5 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 0 x 0 |
| Main | Office | 3.2 x 2.7 |
| Main | Kitchen | 5 x 4.7 |
| Main | Family Room | 4.3 x 4 |
| Main | Dining Room | 5.5 x 4.1 |
| Second | Primary Bedroom | 5.35 x 4.05 |
| In Between | Bedroom 2 | 4 x 3 |
| Second | Bedroom 3 | 5.3 x 4.05 |
| Second | Bedroom 4 | 4.3 x 3 |
| Basement | Bedroom | 4.6 x 4.25 |
| Basement | Family Room | 4.3 x 3.7 |
Ask a Question
Listed by RE/MAX EXCEL REALTY LTD.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.


