349 Banbury Road, Toronto C12, ON M2L 2V2, Toronto$2,199,000
Extra:
| MLS® # | C13205862 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 0 |
| Bathrooms | 4 |
| Lot Area | 2000-2500sqft |
| Lot Dimensions | 55 × 120 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick,Stucco (Plaster) |
| Basement | Partially Finished |
| Parking | |
| Parking Total | 8 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 6.24 x 4.14 |
| Main | Dining Room | 4.84 x 3.59 |
| Main | Kitchen | 5.48 x 4.14 |
| Main | Family Room | 5.63 x 3.77 |
| Main | Laundry | 2.16 x 2.1 |
| Second | Primary Bedroom | 5.45 x 3.74 |
| Second | Bedroom | 4.23 x 3.38 |
| Second | Bedroom | 4.3 x 4.29 |
| Second | Bedroom | 4.3 x 4.29 |
| Basement | Recreation | 12.32 x 7.49 |
Ask a Question
Listed by RE/MAX CROSSROADS REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.

