30 Ulster Street, Toronto$1,658,000
Extra:
| MLS® # | C12943968 |
|---|---|
| Property Type | Semi-Detached |
| Home Style | 2 1/2 Storey |
| Bedrooms | 4 + 1 |
| Bathrooms | 3 |
| Lot Area | 1500-2000sqft |
| Lot Dimensions | 18.67 × 80 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | None |
| Exterior Finish | Brick |
| Basement | Apartment, Separate Entrance |
| Parking | |
| Parking Total | 1 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Basement | Living Room | 4.04 x 3.89 |
| Second | Primary Bedroom | 4.92 x 3.68 |
| Second | Bedroom 3 | 3.63 x 2.78 |
| Main | Living Room | 5.07 x 3.03 |
| Main | Dining Room | 3.59 x 3.03 |
| Basement | Bedroom 5 | 4.06 x 3.41 |
| Main | Kitchen | 4.86 x 3.63 |
| Basement | Laundry | 2.31 x 1.51 |
| Basement | Kitchen | 3.38 x 3.62 |
| Third | Bedroom 4 | 4.92 x 4.16 |
| Second | Bedroom 2 | 3.23 x 3.03 |
Ask a Question
Listed by CENTURY 21 LEADING EDGE REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















